There is an increasing interest in studying granular matter, including dust, under gravity conditions different from Earth. Besides the traditional fields of astrophysical research such as cosmic dust, planetary rings, formation of planetesimals and others, low-gravity conditions provide suitable test beds to study the physics of granular matter in comparison with theoretical results, given that most of the theory of granular gases was obtained for the force-free case. Beyond these fundamental questions, on the applied side, space missions to Moon, Mars and asteroids require insight in the behavior of granular matter in low-gravity environments.
It is the aim of the meeting to provide an exciting forum to discuss the subject from different perspectives of granular-matter research such that applications benefit from fundamental insights, and applications may stimulate fundamental research.
We hope for an interdisciplinary group of participants and encourage abstract submissions from physics, engineering, space- and planetary science, and other disciplines.
Alam, Meheboob | Jawaharlal Nehru Centre for Advanced Scientific Research |
Albers, Nicole | Universtiy of Colorado at Boulder |
Almazan, Lydia | FAU Erlangen-Nürnberg |
Baibolatov, Yernur | Uni Potsdam |
Balapanov, Daniyar | Universite Libre de Bruxelles |
Biele, Jens | DLR |
Bodrova, Anna | Moscow State University |
Börngen, Alexander | DLR |
Chen, Qiong | Chinese Acadamic of Sciences |
Cheng, Xiaohui | Tsinghua University |
Clement, Eric | UPMC |
De Beule, Carolin | Uni Duisburg-Essen |
Deckers, Johannes | Uni Duisburg-Essen |
Dhakal, Subodh | Tribhuvan University, Nepal |
Dierichs, Karola | Uni Stuttgart |
Driebe, Thomas | |
Faber, Claudia | DLR |
Gonzalo, Tancredi | Depto. Astronomia, Fac. Ciencias, Uruguay |
Grasselli, Yann | University of Nice |
Grimm, Christian | DLR |
Gunkelmann, Nina | Uni Kaiserslautern |
Harth, Kirsten | OVGU Magdeburg |
Hartzell, Christine | University of Maryland |
Heckel, Michael | FAU Erlangen-Nürnberg |
Hofmann, Marc | Max-Planck-Institute for Solar System Research |
Hummel, Mathias | MPI-DS Göttingen |
Kelling, Thorben | Uni Duisburg-Essen |
Knapek, Christina | DLR |
Kollmer, Jonathan | FAU Erlangen-Nürnberg |
Kumari, Vinita | Institute of Technology, Kanpur, India |
Köster, Marc | Uni Duisburg-Essen |
Küpper, Markus | Uni Duisburg-Essen |
Kyriopoulos, Olympia | Telespazio VEGA Deutschland GmbH |
Lorenz, Ralph | Johns Hopkins University Applied Physics Lab |
Mazza, Marco | MPI-DS Göttingen |
Meurisse, Alexandre | DLR |
Mühlbauer, Sebastian | FAU Erlangen-Nürnberg |
Müller, Patric | FAU Erlangen-Nürnberg |
Opsomer, Eric | University of Liège |
Oyarte, Galvez Loreto | University of Twente |
Pacheco, Felipe | University of Puebla |
Poganski, Joshua | Institut für Weltraumforschung (IWF), Graz, Austria |
Pons, Adeline | University of Twente |
Pöschel, Thorsten | FAU Erlangen-Nürnberg, Germany |
Sack, Achim | FAU Erlangen-Nürnberg |
Sanchez, Paul | Universtiy of Colorado at Boulder |
Santachiara, Davide | DTM |
Scholz, Christian | FAU Erlangen-Nürnberg |
Schräpler, Rainer | TU-Braunschweig |
Schröter, Matthias | MPI-DS |
Schwartz, Stephen | University of Nice |
Schwarz, Christian | ESTEC |
Schywek, Mathias | Universität Duisburg-Essen |
Serero, Dan | FAU Erlangen-Nürnberg |
Singh, Abhinendra | Universtiy of Twente |
Sperl, Matthias | DLR Cologne |
Strobl, Severin | FAU Erlangen-Nürnberg |
Sütterlin, Robert | Airbus DS |
Teiser, Jens | Uni Duisburg-Essen |
Tunuguntla, Deepak | University of Twente |
Urbassek, Herbert | Uni Kaiserslautern |
Van der Meer, Deveraj | University of Twente |
Vedernikov, Andrei | Universite Libre de Bruxelles |
Vilchinska, Nora | LAA-Latvian Acoustics Association |
von Borstel, Ingo | TU-Braunschweig |
Waitukaitis, Scott | Leiden University |
Yu, Peidong | DLR |
Zhang, Lixian | CSU |
Zhou, Zhigang | Chinese Acadamic of Sciences |
Granular Matter in Low Gravity Conference - a Project of MSS and DLR